Pay Matrix ROPA 2019
Pay Band
PB 3 (7100‐37600)
Grade Pay
4220
Old Entry Pay
15940
Revised Pay Level 10C
(Order number 2830-F(P1) Dated 11.07.2022)
Level | 10C |
---|---|
1 | 42,300 |
2 | 43,600 |
3 | 44,900 |
4 | 46,200 |
5 | 47,600 |
6 | 49,000 |
7 | 50,500 |
8 | 52,000 |
9 | 53,600 |
10 | 55,200 |
11 | 56,900 |
12 | 58,600 |
13 | 60,400 |
14 | 62,200 |
15 | 64,100 |
16 | 66,000 |
17 | 68,000 |
18 | 70,000 |
19 | 72,100 |
20 | 74,300 |
21 | 76,500 |
22 | 78,800 |
23 | 81,200 |
24 | 83,600 |
25 | 86,100 |
26 | 88,700 |
27 | 91,400 |
28 | 94,100 |
29 | 96,900 |
30 | 99,800 |
31 | 1,02,800 |
32 | 1,05,900 |
33 | 1,09,100 |
Pay Matrix Pay Level 10C
(Order number 2426-F(P1) Dated 13th June, 2022)
CELL No . | Basic Pay |
1 | 40800 |
2 | 42000 |
3 | 43300 |
4 | 44600 |
5 | 45900 |
6 | 47300 |
7 | 48900 |
8 | 50200 |
9 | 51700 |
10 | 53300 |
11 | 54900 |
12 | 56500 |
13 | 58200 |
14 | 59900 |
15 | 61700 |
16 | 63600 |
17 | 65500 |
18 | 67500 |
19 | 69500 |
20 | 71600 |
21 | 73700 |
22 | 75900 |
23 | 78200 |
24 | 80500 |
25 | 82900 |
26 | 85400 |
27 | 88000 |
28 | 90600 |
29 | 93300 |
30 | 96100 |
31 | 99000 |
32 | 102000 |
33 | 105100 |
Pay Matrix Level 10C (Old before modification)
At the time of publication of West Bengal ROPA 2019
CELL No . | Basic Pay |
1 | 41800 |
2 | 43100 |
3 | 44400 |
4 | 45700 |
5 | 47100 |
6 | 48500 |
7 | 50000 |
8 | 51500 |
9 | 53000 |
10 | 54600 |
11 | 56200 |
12 | 57900 |
13 | 59600 |
14 | 61400 |
15 | 63200 |
16 | 65100 |
17 | 67100 |
18 | 69100 |
19 | 71200 |
20 | 73300 |
21 | 75500 |
22 | 77800 |
23 | 80100 |
24 | 82500 |
25 | 85000 |
26 | 87600 |
27 | 90200 |
28 | 92900 |
29 | 95700 |
30 | 98600 |
31 | 101600 |
32 | 104600 |
33 | 107700 |