Pay Matrix ROPA 2019
Pay Band
PB 2 (5400‐25200)
Grade Pay
2600
Old Entry Pay
8840
Pay Matrix Pay Level 6
CELL No . | Basic Pay |
1 | 22700 |
2 | 23400 |
3 | 24100 |
4 | 24800 |
5 | 25500 |
6 | 26300 |
7 | 27100 |
8 | 27900 |
9 | 28700 |
10 | 29600 |
11 | 30500 |
12 | 31400 |
13 | 32300 |
14 | 33300 |
15 | 34300 |
16 | 35300 |
17 | 36400 |
18 | 37500 |
19 | 38600 |
20 | 39800 |
21 | 41000 |
22 | 42200 |
23 | 43500 |
24 | 44800 |
25 | 46100 |
26 | 47500 |
27 | 48900 |
28 | 50400 |
29 | 51900 |
30 | 53500 |
31 | 55100 |
32 | 56800 |
33 | 58500 |
Salary pay